The Rate Sheet
Transparent pricing.
Every reservation is bespoke. The rates below are the standard from which our quotes are built — clearly, in advance, with no surprises at the curb.
Section I
Point-to-Point
| Service | Rate |
|---|---|
| In-City Transportation | $95 |
| Standard Transportation | $115 |
| Airport Transportation (CLT) | $140 |
| Out-of-State Transportation | Starting at $225 |
| Charlotte ↔ Monroe Premium Transfer | $125 – $150 |
| Event Transportation | Custom Quote |
Section II
Hourly Chauffeur
| Service | Rate |
|---|---|
| Hourly Luxury Service | $125 / hour |
| Executive Corporate Service | $150 / hour |
| Black SUV All-Day Reservation | $850 – $1,200 / day |
| Wedding / Formal Event Service | Starting at $175 / hour |
| Private Chauffeur Standby | $135 / hour |
| Late Night Premium Service | +$35 surcharge |
Section III
Wait Time
| Service | Rate |
|---|---|
| First 10 Minutes | Free |
| Standard Wait Time | $2 / minute |
| Airport Wait Time | $3 / minute after grace period |
| Shopping / Grocery Stops | $25 stop fee + wait time |
| Extended Standby | Hourly rate applies |
Section IV
Cleaning & Damage Fees
| Service | Rate |
|---|---|
| Vomit Cleanup | $300 |
| Smoke / Marijuana Odor | $250 |
| Excessive Trash | $100 |
| Food / Drink Spill | $125 |
| Deep Detail Requirement | $250 |
| Seat Damage | Starting at $500 |
| Unauthorized Smoking | $250 |
Please Note
All rates are subject to change based on traffic conditions, service demand, tolls, parking fees, distance, and special accommodations. Prestige Titan Legacy LLC reserves the right to refuse service for safety or policy violations.